Election
Contests
To download export files, narrow your search to show fewer than the site limit of 1,000 results.
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2024Mar 19 | Republican Primary | President of the United States | State of Illinois | |
2024Mar 19 | Democratic Primary | President of the United States | State of Illinois | |
2024Mar 19 | Republican Primary | U.S. House | Congressional District 15 | |
2024Mar 19 | Democratic Primary | U.S. House | Congressional District 15 | |
2024Mar 19 | Republican Primary | Supreme Court JusticeGarman | 4 District | |
2024Mar 19 | Democratic Primary | Supreme Court JusticeGarman | 4 District | |
2024Mar 19 | Republican Primary | Representative in the General Assembly | District 94 | |
2024Mar 19 | Democratic Primary | Representative in the General Assembly | District 94 | |
2024Mar 19 | Republican Primary | Appellate Court JudgeTurner | 4 District | |
2024Mar 19 | Republican Primary | Appellate Court JudgeHolder White | 4 District | |
2024Mar 19 | Democratic Primary | Appellate Court JudgeTurner | 4 District | |
2024Mar 19 | Republican Primary | Circuit Clerk | Hancock County | |
2024Mar 19 | Democratic Primary | Circuit Clerk | Hancock County | |
2024Mar 19 | Republican Primary | State's Attorney | Hancock County | |
2024Mar 19 | Democratic Primary | State's Attorney | Hancock County | |
2024Mar 19 | Republican Primary | County Board Member | District 1 | |
2024Mar 19 | Democratic Primary | County Board Member | District 1 | |
2024Mar 19 | Republican Primary | County Board Member | District 2 | |
2024Mar 19 | Republican Primary | County Board Member | District 3 | |
2024Mar 19 | Republican Primary | County Board Member | District 4 | |
2024Mar 19 | Republican Primary | County Board Member | District 5 | |
2024Mar 19 | Republican Primary | County Coroner | Hancock County | |
2024Mar 19 | Democratic Primary | County Coroner | Hancock County | |
2024Mar 19 | Republican Primary | Delegate National Nomination Convention | Congressional District 15 | |
2024Mar 19 | Democratic Primary | Delegate National Nomination Convention | Congressional District 15 | |
2024Mar 19 | Republican Primary | Alternate Delegate National Nomination Convention | Congressional District 15 | |
2023Apr 4 | Consolidated Election | City Mayor | Dallas City City | |
2023Apr 4 | Consolidated Election | City MayorUnexpired 2-Year Term | Hamilton City | |
2023Apr 4 | Consolidated Election | City Mayor | La Harpe City | |
2023Apr 4 | Consolidated Election | City Commissioner | Dallas City City | |
2023Apr 4 | Consolidated Election | City Clerk | La Harpe City | |
2023Apr 4 | Consolidated Election | City Treasurer | Carthage City | |
2023Apr 4 | Consolidated Election | City TreasurerUnexpired 2-Year Term | Hamilton City | |
2023Apr 4 | Consolidated Election | City Treasurer | La Harpe City | |
2023Apr 4 | Consolidated Election | City TreasurerUnexpired 2-Year Term | Warsaw City |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village President | Elvaston Village | |
2023Apr 4 | Consolidated Election | Village PresidentUnexpired 2-Year Term | West Point Village | |
2023Apr 4 | Consolidated Election | Village ClerkUnexpired 2-Year Term | Basco Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village ClerkUnexpired 2-Year Term | West Point Village | |
2023Apr 4 | Consolidated Election | Village Trustee4-Year Term | Augusta Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Augusta Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee4-Year Term | Basco Village | |
2023Apr 4 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Basco Village |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Village Trustee | Bowen Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Elvaston Village | |
2023Apr 4 | Consolidated Election | Village Trustee4-Year Term | Ferris Village | |
2023Apr 4 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Ferris Village | |
2023Apr 4 | Consolidated Election | Village Trustee4-Year Term | Plymouth Village | |
2023Apr 4 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Plymouth Village | |
2023Apr 4 | Consolidated Election | Village Trustee | Pontoosuc Village | |
2023Apr 4 | Consolidated Election | Village Trustee | West Point Village | |
2023Apr 4 | Consolidated Election | Alderperson4-Year Term | Alderperson District Carthage Ward 1 | |
2023Apr 4 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Carthage Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson4-Year Term | Alderperson District LaHarpe Ward 1 | |
2023Apr 4 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 1 | |
2023Apr 4 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 2 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2023Apr 4 | Consolidated Election | Alderperson4-Year Term | Alderperson District Warsaw Ward 2 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Warsaw Ward 2 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2023Apr 4 | Consolidated Election | Regional School Trustees6-Year Term | Esr 2 - Abcmps Education Service Region |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional School TrusteesUnexpired 2-Year Term | Esr 2 - Abcmps Education Service Region |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Regional School Trustees6-Year Term | Esr 3 - Fhms Education Service Region | |
2023Apr 4 | Consolidated Election | Regional School TrusteesUnexpired 2-Year Term | Esr 3 - Fhms Education Service Region | |
2023Apr 4 | Consolidated Election | Community College Trustee | District Carl Sandburg 518 | |
2023Apr 4 | Consolidated Election | Community College Trustee | District John Wood 539 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Carthage ESD 317 | |
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Carthage ESD 317 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Dallas Elementary School 327 | |
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Dallas Elementary School 327 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Hamilton CCSD 328 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - Remaining Carnegie Townships | |
2023Apr 4 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - T5N R8W | |
2023Apr 4 | Consolidated Election | Board of Education Member | School District Illini West High School 307 | |
2023Apr 4 | Consolidated Election | Board of Education Member | School District Illini West High School 327 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Board of Education Member | School District Illini West Highschool 317 | |
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Illini West Highschool 347 | |
2023Apr 4 | Consolidated Election | Board of Education Member2-Year Term | School District Illini West Highschool 347 | |
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District La Harpe CUSD 347 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District La Harpe Elementary 347 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Mendon CUSD 4 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Mendon CUSD 4 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Nauvoo-Colusa CUSD 325 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Board of Education Member | School District Nauvoo-Colusa CUSD 325 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Southeastern CUSD 337 | |
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Southeastern CUSD 337 | |
2023Apr 4 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Warsaw Cusd 316 |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Board of Education Member4-Year Term | School District Warsaw Cusd 316 | |
2023Apr 4 | Consolidated Election | Board of Education Member | School District West Prairie CUSD 103 - 3 | |
2023Apr 4 | Consolidated Election | Board of Education Member | School District West Prairie CUSD 103 - 4 | |
2023Apr 4 | Consolidated Election | Library Trustee4-Year Term | Blandinsville Hire Library District | |
2023Apr 4 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Blandinsville Hire Library District | |
2023Apr 4 | Consolidated Election | Library Trustee6-Year Term | Carthage Library District | |
2023Apr 4 | Consolidated Election | Library Trustee4-Year Term | Carthage Library District | |
2023Apr 4 | Consolidated Election | Library Trustee2-Year Term | Carthage Library District | |
2023Apr 4 | Consolidated Election | Library Trustee | Four Star Public Library District | |
2023Apr 4 | Consolidated Election | Library Trustee | Greater West Central Library District | |
2023Apr 4 | Consolidated Election | Library Trustee6-Year Term | La Harpe Carnegie Library District | |
2023Apr 4 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | La Harpe Carnegie Library District | |
2023Apr 4 | Consolidated Election | Park Commissioner | Carthage Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner6-Year Term | Chili Park District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Chili Park District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Park CommissionerFull Term | Dallas Park District | |
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Park CommissionerFull Term | Hamilton Park District | |
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Hamilton Park District | |
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Hamilton Park District |
No candidates ran in this contest.
Details »
|
2023Apr 4 | Consolidated Election | Park Commissioner | La Harpe Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner6-Year Term | Nauvoo Park District | |
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Nauvoo Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner6-Year Term | Warsaw Park District | |
2023Apr 4 | Consolidated Election | Park Commissioner4-Year Term | Warsaw Park District | |
2023Apr 4 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Warsaw Park District | |
2022Nov 8 | General Election | United States Senator | State of Illinois | |
2022Jun 28 | Republican Primary | United States Senator | State of Illinois | |
2022Jun 28 | Democratic Primary | United States Senator | State of Illinois | |
2022Nov 8 | General Election | U.S. House | Congressional District 15 | |
2022Jun 28 | Republican Primary | U.S. House | Congressional District 15 | |
2022Jun 28 | Democratic Primary | U.S. House | Congressional District 15 | |
2022Nov 8 | General Election | Governor | State of Illinois | |
2022Jun 28 | Republican Primary | Governor | State of Illinois | |
2022Jun 28 | Democratic Primary | Governor | State of Illinois | |
2022Nov 8 | General Election | Secretary of State | State of Illinois | |
2022Jun 28 | Republican Primary | Secretary of State | State of Illinois | |
2022Jun 28 | Democratic Primary | Secretary of State | State of Illinois | |
2022Nov 8 | General Election | Attorney General | State of Illinois | |
2022Jun 28 | Republican Primary | Attorney General | State of Illinois | |
2022Jun 28 | Democratic Primary | Attorney General | State of Illinois | |
2022Nov 8 | General Election | State Treasurer | State of Illinois | |
2022Jun 28 | Republican Primary | State Treasurer | State of Illinois | |
2022Jun 28 | Democratic Primary | State Treasurer | State of Illinois | |
2022Nov 8 | General Election | State Comptroller | State of Illinois | |
2022Jun 28 | Republican Primary | State Comptroller | State of Illinois | |
2022Jun 28 | Democratic Primary | State Comptroller | State of Illinois | |
2022Nov 8 | General Election | State Senate | District 47 | |
2022Jun 28 | Republican Primary | State Senate | District 47 | |
2022Jun 28 | Democratic Primary | State Senate | District 47 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | Representative in the General Assembly | District 94 | |
2022Jun 28 | Republican Primary | Representative in the General Assembly | District 94 | |
2022Jun 28 | Democratic Primary | Representative in the General Assembly | District 94 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | State Central Committeewoman | Congressional District 15 | |
2022Jun 28 | Democratic Primary | State Central Committeeman | Congressional District 15 | |
2022Nov 8 | General Election | Circuit Court ClerkUnexpired 2-year Term | District 9 | |
2022Nov 8 | General Election | County Board Member | District 1 | |
2022Jun 28 | Republican Primary | County Board Member | District 1 | |
2022Jun 28 | Democratic Primary | County Board Member | District 1 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 2 | |
2022Jun 28 | Republican Primary | County Board Member | District 2 | |
2022Jun 28 | Democratic Primary | County Board Member | District 2 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 3 | |
2022Jun 28 | Republican Primary | County Board Member | District 3 | |
2022Jun 28 | Democratic Primary | County Board Member | District 3 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 4 | |
2022Jun 28 | Republican Primary | County Board Member | District 4 | |
2022Jun 28 | Democratic Primary | County Board Member | District 4 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Board Member | District 5 | |
2022Jun 28 | Republican Primary | County Board Member | District 5 | |
2022Jun 28 | Democratic Primary | County Board Member | District 5 |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Clerk and Recorder | Hancock County | |
2022Jun 28 | Republican Primary | County Clerk and Recorder | Hancock County |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | County Clerk and Recorder | Hancock County |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Treasurer | Hancock County | |
2022Jun 28 | Republican Primary | County Treasurer | Hancock County | |
2022Jun 28 | Democratic Primary | County Treasurer | Hancock County |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | County Sheriff | Hancock County | |
2022Jun 28 | Republican Primary | County Sheriff | Hancock County | |
2022Jun 28 | Democratic Primary | County Sheriff | Hancock County |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | Regional Superintendent of Schools | Esr 2 - Abcmps Education Service Region | |
2022Jun 28 | Republican Primary | Regional Superintendent of Schools | Esr 2 - Abcmps Education Service Region | |
2022Jun 28 | Democratic Primary | Regional Superintendent of Schools | Esr 2 - Abcmps Education Service Region |
No candidates ran in this contest.
Details »
|
2022Nov 8 | General Election | Regional Superintendent of Schools | Esr 3 - Fhms Education Service Region | |
2022Jun 28 | Republican Primary | Regional Superintendent of Schools | Esr 3 - Fhms Education Service Region | |
2022Jun 28 | Democratic Primary | Regional Superintendent of Schools | Esr 3 - Fhms Education Service Region |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Appanoose | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Appanoose |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Augusta | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Augusta | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Bear Creek | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Bear Creek |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Carthage 1 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Carthage 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Carthage 2 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Carthage 2 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Carthage 3 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Carthage 3 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Carthage 4 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Carthage 4 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Chili |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Chili |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Dallas City | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Dallas City | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Durham |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Durham |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Fountain Green |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Fountain Green |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Hancock | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Hancock | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Harmony | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Harmony | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Laharpe 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Laharpe 1 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Laharpe 2 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Laharpe 2 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Montebello 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Montebello 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Montebello 2 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Montebello 2 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Montebello 3 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Montebello 3 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Montebello 4 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Montebello 4 | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Nauvoo |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Nauvoo | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Pilot Grove |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Pilot Grove |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Pontoosuc |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Pontoosuc | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Prairie |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Prairie |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Rock Creek |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Rock Creek |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Rocky Run-Wilcox | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Rocky Run-Wilcox |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Sonora |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Sonora | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct St. Albans | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct St. Albans | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct St. Marys | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct St. Marys |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Walker | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Walker | |
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Warsaw 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Warsaw 1 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Warsaw 2 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Warsaw 2 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Warsaw 3 | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Warsaw 3 |
No candidates ran in this contest.
Details »
|
2022Jun 28 | Republican Primary | Precinct Committeeperson | Precinct Wythe | |
2022Jun 28 | Democratic Primary | Precinct Committeeperson | Precinct Wythe |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Mayor | Carthage City | |
2021Apr 6 | Consolidated Election | City Mayor | Hamilton City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Mayor | Nauvoo City | |
2021Apr 6 | Consolidated Election | City Mayor | Warsaw City | |
2021Apr 6 | Consolidated Election | City CommissionerUnexpired 2-Year Term | Dallas City City | |
2021Apr 6 | Consolidated Election | City Clerk | Carthage City | |
2021Apr 6 | Consolidated Election | City Clerk | Hamilton City | |
2021Apr 6 | Consolidated Election | City Clerk | Nauvoo City | |
2021Apr 6 | Consolidated Election | City Clerk | Warsaw City | |
2021Apr 6 | Consolidated Election | City Treasurer | Carthage City | |
2021Apr 6 | Consolidated Election | City Treasurer | Hamilton City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City TreasurerUnexpired 2-Year Term | La Harpe City | |
2021Apr 6 | Consolidated Election | City Treasurer | Warsaw City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village President | Augusta Village | |
2021Apr 6 | Consolidated Election | Village President | Basco Village | |
2021Apr 6 | Consolidated Election | Village President | Bentley Village | |
2021Apr 6 | Consolidated Election | Village President | Bowen Village |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village President | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village President | Ferris Village | |
2021Apr 6 | Consolidated Election | Village President | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village President | Pontoosuc Village | |
2021Apr 6 | Consolidated Election | Village President | West Point Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Basco Village |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village Clerk | Bentley Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Bowen Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Ferris Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village Clerk | West Point Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Augusta Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Augusta Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Basco Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Bentley Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Bowen Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Bowen Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Ferris Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Pontoosuc Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | West Point Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | West Point Village | |
2021Apr 6 | Consolidated Election | Village Treasurer | Bentley Village | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 1 | |
2021Apr 6 | Consolidated Election | AlderpersonFull Term | Alderperson District LaHarpe Ward 2 | |
2021Apr 6 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 2 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 2 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Durham-Pilot Grove-fountain Green-hancock District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Harmony-St Marys-chili-augusta District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Nauvoo- Appanoose-Sonora District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Pontoosuc-Dallas City-Rock Creek District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Prairie-Carthage District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Warsaw-Rocky Run-wilcox District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Wythe-Walker-bear Creek-st Albans District | |
