Election
Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2019Apr 2 | Consolidated Election | City Mayor | Dallas City City | |
2019Apr 2 | Consolidated Election | City Mayor | La Harpe City | |
2019Apr 2 | Consolidated Election | City Commissioner | Dallas City City | |
2019Apr 2 | Consolidated Election | City ClerkUnexpired 2-Year Term | Carthage City | |
2019Apr 2 | Consolidated Election | City Clerk | La Harpe City | |
2019Apr 2 | Consolidated Election | City TreasurerUnexpired 2-Year Term | Hamilton City | |
2019Apr 2 | Consolidated Election | City Treasurer | La Harpe City | |
2019Apr 2 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Elvaston Village | |
2019Apr 2 | Consolidated Election | Village Trustee4-Year Term | Augusta Village | |
2019Apr 2 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Augusta Village | |
2019Apr 2 | Consolidated Election | Village Trustee | Basco Village | |
2019Apr 2 | Consolidated Election | Village Trustee | Bowen Village | |
2019Apr 2 | Consolidated Election | Village Trustee4-Year Term | Elvaston Village | |
2019Apr 2 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Elvaston Village | |
2019Apr 2 | Consolidated Election | Village Trustee | Ferris Village | |
2019Apr 2 | Consolidated Election | Village Trustee | Plymouth Village | |
2019Apr 2 | Consolidated Election | Village Trustee | Pontoosuc Village | |
2019Apr 2 | Consolidated Election | Village Trustee | West Point Village | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 1 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 2 |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Alderperson4-Year Term | Alderperson District LaHarpe Ward 3 | |
2019Apr 2 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 3 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2019Apr 2 | Consolidated Election | Alderperson4-Year Term | Alderperson District Nauvoo Ward 2 | |
2019Apr 2 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Nauvoo Ward 2 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2019Apr 2 | Consolidated Election | AlderpersonFull Term | Alderperson District Warsaw Ward 2 | |
2019Apr 2 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Warsaw Ward 2 | |
2019Apr 2 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2019Apr 2 | Consolidated Election | Regional School Trustees | Esr 2 - Abcmps Education Service Region | |
2019Apr 2 | Consolidated Election | Regional School Trustees | Esr 3 - Fhms Education Service Region | |
2019Apr 2 | Consolidated Election | Community College Trustee | District Carl Sandburg 518 | |
2019Apr 2 | Consolidated Election | Community College Trustee | District John Wood 539 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District Carthage ESD 317 | |
2019Apr 2 | Consolidated Election | Board of Education Member4-Year Term | School District Dallas Elementary School 327 | |
2019Apr 2 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Dallas Elementary School 327 |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - Remaining Carnegie Townships | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - T5N R8W | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District Illini West High School 327 |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Board of Education Member4-Year Term | School District Illini West Highschool 317 | |
2019Apr 2 | Consolidated Election | Board of Education Member2-Year Term | School District Illini West Highschool 317 |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Board of Education Member | School District Illini West Highschool 347 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District La Harpe CUSD 347 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District Mendon CUSD 4 | |
2019Apr 2 | Consolidated Election | Board of Education Member4-Year Term | School District Nauvoo-Colusa CUSD 325 | |
2019Apr 2 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Nauvoo-Colusa CUSD 325 |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Board of Education Member | School District Southeastern CUSD 337 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District Warsaw Cusd 316 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District West Prairie CUSD 103 - 3 | |
2019Apr 2 | Consolidated Election | Board of Education Member | School District West Prairie CUSD 103 - 4 | |
2019Apr 2 | Consolidated Election | Board of Education Member | Hancock County | |
2019Apr 2 | Consolidated Election | Library Trustee | Blandinsville Hire Library District | |
2019Apr 2 | Consolidated Election | Library Trustee | Carthage Library District | |
2019Apr 2 | Consolidated Election | Library Trustee6-Year Term | Four Star Public Library District | |
2019Apr 2 | Consolidated Election | Library Trustee | Greater West Central Library District | |
2019Apr 2 | Consolidated Election | Library Trustee6-Year Term | La Harpe Carnegie Library District | |
2019Apr 2 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | La Harpe Carnegie Library District | |
2019Apr 2 | Consolidated Election | Park Commissioner | Carthage Park District | |
2019Apr 2 | Consolidated Election | Park Commissioner | Chili Park District | |
2019Apr 2 | Consolidated Election | Park CommissionerFull Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Park Commissioner | Hamilton Park District | |
2019Apr 2 | Consolidated Election | Park Commissioner6-Year Term | La Harpe Park District | |
2019Apr 2 | Consolidated Election | Park Commissioner6-Year Term | Nauvoo Park District | |
2019Apr 2 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Nauvoo Park District |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Nauvoo Park District |
No candidates ran in this contest.
Details »
|
2019Apr 2 | Consolidated Election | Park Commissioner6-Year Term | Warsaw Park District | |
2019Apr 2 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Warsaw Park District |
No candidates ran in this contest.
Details »
|