Election
Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2009Apr 7 | Consolidated Election | City Mayor | Carthage City | |
2009Apr 7 | Consolidated Election | City Mayor | Hamilton City | |
2009Apr 7 | Consolidated Election | City Mayor | Nauvoo City | |
2009Apr 7 | Consolidated Election | City Mayor | Warsaw City | |
2009Apr 7 | Consolidated Election | City Clerk | Carthage City | |
2009Apr 7 | Consolidated Election | City Clerk | Hamilton City | |
2009Apr 7 | Consolidated Election | City Clerk | Nauvoo City | |
2009Apr 7 | Consolidated Election | City Clerk | Warsaw City | |
2009Apr 7 | Consolidated Election | City Treasurer | Carthage City | |
2009Apr 7 | Consolidated Election | City Treasurer | Hamilton City | |
2009Apr 7 | Consolidated Election | City Treasurer | Warsaw City | |
2009Apr 7 | Consolidated Election | Village Mayor | Plymouth Village | |
2009Apr 7 | Consolidated Election | Village President | Augusta Village | |
2009Apr 7 | Consolidated Election | Village President | Basco Village | |
2009Apr 7 | Consolidated Election | Village President | Bentley Village | |
2009Apr 7 | Consolidated Election | Village President | Bowen Village | |
2009Apr 7 | Consolidated Election | Village President | Elvaston Village | |
2009Apr 7 | Consolidated Election | Village President | Ferris Village | |
2009Apr 7 | Consolidated Election | Village President | Pontoosuc Village | |
2009Apr 7 | Consolidated Election | Village President | West Point Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Basco Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Bentley Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Bowen Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Elvaston Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Ferris Village | |
2009Apr 7 | Consolidated Election | Village Clerk | Plymouth Village | |
2009Apr 7 | Consolidated Election | Village Clerk | West Point Village | |
2009Apr 7 | Consolidated Election | Village Trustee4-Year Term | Augusta Village | |
2009Apr 7 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Augusta Village | |
2009Apr 7 | Consolidated Election | Village Trustee | Basco Village | |
2009Apr 7 | Consolidated Election | Village Trustee | Bentley Village | |
2009Apr 7 | Consolidated Election | Village Trustee | Bowen Village | |
2009Apr 7 | Consolidated Election | Village Trustee | Elvaston Village | |
2009Apr 7 | Consolidated Election | Village Trustee | Ferris Village | |
2009Apr 7 | Consolidated Election | Village Trustee4-Year Term, Vote for 3 | Plymouth Village | |
2009Apr 7 | Consolidated Election | Village Trustee4-Year Term, Vote for 1 | Plymouth Village | |
2009Apr 7 | Consolidated Election | Village Trustee4-Year Term | Pontoosuc Village | |
2009Apr 7 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Pontoosuc Village | |
2009Apr 7 | Consolidated Election | Village Trustee | West Point Village | |
2009Apr 7 | Consolidated Election | Village Treasurer | Bentley Village | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 4 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 1 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 2 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 3 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2009Apr 7 | Consolidated Election | Alderperson4-Year Term | Alderperson District Nauvoo Ward 2 | |
2009Apr 7 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Nauvoo Ward 2 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 2 | |
2009Apr 7 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Durham-Pilot Grove-fountain Green-hancock District | |
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Harmony-St Marys-chili-augusta District | |
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Nauvoo- Appanoose-Sonora District | |
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Pontoosuc-Dallas City-Rock Creek District | |
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Prairie-Carthage District | |
2009Apr 7 | Consolidated Election | Multi-Township AssessorWarsaw, Wilcox | Warsaw-Rocky Run-wilcox District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Multi-Township AssessorRocky Run | Warsaw-Rocky Run-wilcox District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Multi-Township Assessor | Wythe-Walker-bear Creek-st Albans District | |
2009Apr 7 | Consolidated Election | Township Clerk | Appanoose Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Augusta Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Bear Creek Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Carthage Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Chili Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Dallas City Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Durham Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Fountain Green Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Hancock Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Harmony Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Laharpe Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Montebello Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Nauvoo Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Pilot Grove Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Pontoosuc Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Prairie Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Rock Creek Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Rocky Run Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Sonora Township | |
2009Apr 7 | Consolidated Election | Township Clerk | St. Albans Township | |
2009Apr 7 | Consolidated Election | Township Clerk | St. Marys Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Walker Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Warsaw Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Wilcox Township | |
2009Apr 7 | Consolidated Election | Township Clerk | Wythe Township | |
2009Apr 7 | Consolidated Election | Township Assessor | Laharpe Township |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Township Assessor | Montebello Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Appanoose Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Augusta Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Bear Creek Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Carthage Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Chili Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Dallas City Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Durham Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Fountain Green Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Hancock Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Harmony Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Laharpe Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Montebello Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Pilot Grove Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Pontoosuc Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Prairie Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Rock Creek Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Rocky Run Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Sonora Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | St. Albans Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | St. Marys Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Walker Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Wilcox Township | |
2009Apr 7 | Consolidated Election | Township Highway Commissioner | Wythe Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Appanoose Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Augusta Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Bear Creek Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Carthage Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Chili Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Dallas City Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Durham Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Fountain Green Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Hancock Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Harmony Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Laharpe Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Montebello Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Nauvoo Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Pilot Grove Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Pontoosuc Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Prairie Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Rock Creek Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Rocky Run Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Sonora Township | |
2009Apr 7 | Consolidated Election | Township Trustees | St. Albans Township | |
2009Apr 7 | Consolidated Election | Township Trustees | St. Marys Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Walker Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Warsaw Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Wilcox Township | |
2009Apr 7 | Consolidated Election | Township Trustees | Wythe Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Appanoose Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Augusta Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Bear Creek Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Carthage Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Chili Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Dallas City Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Durham Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Fountain Green Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Hancock Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Harmony Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Laharpe Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Montebello Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Nauvoo Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Pilot Grove Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Pontoosuc Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Prairie Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Rock Creek Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Rocky Run Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Sonora Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | St. Albans Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | St. Marys Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Walker Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Warsaw Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Wilcox Township | |
2009Apr 7 | Consolidated Election | Township Supervisor | Wythe Township | |
2009Apr 7 | Consolidated Election | Regional School Trustees | Esr (Abcmps) Education Service Region | |
2009Apr 7 | Consolidated Election | Regional School Trustees6-Year Term | Esr (Fhms) Education Service Region | |
2009Apr 7 | Consolidated Election | Regional School TrusteesUnexpired 4-Year Term | Esr (Fhms) Education Service Region | |
2009Apr 7 | Consolidated Election | Regional School TrusteesUnexpired 2-Year Term | Esr (Fhms) Education Service Region |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Community College Trustee6-Year Term | District Carl Sandburg 518 | |
2009Apr 7 | Consolidated Election | Community College TrusteeUnexpired 2-Year Term | District Carl Sandburg 518 | |
2009Apr 7 | Consolidated Election | Community College Trustee6-Year Term | District John Wood 539 | |
2009Apr 7 | Consolidated Election | Community College TrusteeUnexpired 2-Year Term | District John Wood 539 | |
2009Apr 7 | Consolidated Election | Board of Education Member | School District Carthage ESD 317 | |
2009Apr 7 | Consolidated Election | Board of Education Member | School District Dallas ESD 327 | |
2009Apr 7 | Consolidated Election | Board of Education Member | School District Laharpe Esd 347 | |
2009Apr 7 | Consolidated Election | Board of Education MemberContest 1 | District Hamilton CCSD 328 | |
2009Apr 7 | Consolidated Election | Board of Education MemberContest 2 | District Hamilton CCSD 328 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District Illini West HSD 317 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District Illini West HSD 327 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District Illini West HSD 347 | |
2009Apr 7 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Mendon-Unity Cusd 4 | |
2009Apr 7 | Consolidated Election | Board of Education Member4-Year Term | District Mendon-Unity Cusd 4 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District Nauvoo-Colusa CUSD 325 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District Southeastern CUSD 337 | |
2009Apr 7 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Warsaw Cusd 316 | |
2009Apr 7 | Consolidated Election | Board of Education Member4-Year Term | District Warsaw Cusd 316 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District West Prairie Cusd 103 - 1 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District West Prairie Cusd 103 - 2 | |
2009Apr 7 | Consolidated Election | Board of Education Member | District West Prairie Cusd 103 - 7 | |
2009Apr 7 | Consolidated Election | Library Trustee | Blandinsville Library District | |
2009Apr 7 | Consolidated Election | Library Trustee | Carthage Library District | |
2009Apr 7 | Consolidated Election | Library Trustee4-Year Term | Greater West Central Library District | |
2009Apr 7 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Greater West Central Library District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Library Trustee | Laharpe Carnegie Library District | |
2009Apr 7 | Consolidated Election | Library Trustee | 4 Star Library District | |
2009Apr 7 | Consolidated Election | Community Building Board of Managers | Pilot Grove Township | |
2009Apr 7 | Consolidated Election | Park Commissioner6-Year Term | Carthage Park District | |
2009Apr 7 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Carthage Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner2-Year Term | Carthage Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner | Chili Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner6-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2009Apr 7 | Consolidated Election | Park Commissioner6-Year Term | Hamilton Park District | |
2009Apr 7 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Hamilton Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner | Laharpe Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner | Nauvoo Park District | |
2009Apr 7 | Consolidated Election | Park Commissioner | Warsaw Park District |