Election
Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2011Apr 5 | Consolidated Election | City Mayor | Dallas City City | |
2011Apr 5 | Consolidated Election | City Mayor | La Harpe City | |
2011Apr 5 | Consolidated Election | City Commissioner | Dallas City City | |
2011Apr 5 | Consolidated Election | City Clerk | La Harpe City | |
2011Apr 5 | Consolidated Election | City Treasurer | La Harpe City | |
2011Apr 5 | Consolidated Election | Village PresidentUnexpired 2-Year Term | Elvaston Village | |
2011Apr 5 | Consolidated Election | Village Trustee | Augusta Village | |
2011Apr 5 | Consolidated Election | Village Trustee | Basco Village | |
2011Apr 5 | Consolidated Election | Village Trustee | Bowen Village | |
2011Apr 5 | Consolidated Election | Village TrusteeFull 4-Year Term | Elvaston Village | |
2011Apr 5 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Elvaston Village | |
2011Apr 5 | Consolidated Election | Village Trustee | Ferris Village | |
2011Apr 5 | Consolidated Election | Village TrusteeFull 4-Year Term | Plymouth Village | |
2011Apr 5 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Plymouth Village |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Village Trustee | Pontoosuc Village |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Village Trustee | West Point Village | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2011Apr 5 | Consolidated Election | AlderpersonFull 4-Year Term | Alderperson District Carthage Ward 2 | |
2011Apr 5 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Carthage Ward 2 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 4 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 1 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 2 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 3 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 2 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 2 | |
2011Apr 5 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2011Apr 5 | Consolidated Election | Regional School Trustees6-Year Term | Esr 2 - Abcmps Education Service Region | |
2011Apr 5 | Consolidated Election | Regional School TrusteesUnexpired 4-Year Term | Esr 2 - Abcmps Education Service Region | |
2011Apr 5 | Consolidated Election | Regional School TrusteesUnexpired 2-Year Term | Esr 2 - Abcmps Education Service Region | |
2011Apr 5 | Consolidated Election | Regional School Trustees6-Year Term | Esr 3 - Fhms Education Service Region | |
2011Apr 5 | Consolidated Election | Regional School TrusteesUnexpired 4-Year Term | Esr 3 - Fhms Education Service Region |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Community College Trustee | District Carl Sandburg 518 | |
2011Apr 5 | Consolidated Election | Community College Trustee | District John Wood 539 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Carthage ESD 317 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Dallas Elementary School 327 | |
2011Apr 5 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Hamilton CCSD 328 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Hamilton CCSD 328 - REM.CNG.TWPS | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Hamilton CCSD 328 - T5N R8W | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Illini West High School 307 | |
2011Apr 5 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Illini West High School 317 | |
2011Apr 5 | Consolidated Election | Board of Education MemberFull 4-Year Term | District Illini West High School 317 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Illini West High School 327 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Illini West High School 347 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District La Harpe CUSD 347 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Mendon-Unity Cusd 4 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District Nauvoo-Colusa CUSD 325 | |
2011Apr 5 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Southeastern CUSD 337 | |
2011Apr 5 | Consolidated Election | Board of Education MemberFull 4-Year Term | District Southeastern CUSD 337 | |
2011Apr 5 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | District Warsaw Cusd 316 | |
2011Apr 5 | Consolidated Election | Board of Education MemberFull 4-Year Term | District Warsaw Cusd 316 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District West Prairie CUSD 103 - 3 | |
2011Apr 5 | Consolidated Election | Board of Education Member | District West Prairie CUSD 103 - 4 | |
2011Apr 5 | Consolidated Election | Library Trustee | Blandinsville Hire Library District | |
2011Apr 5 | Consolidated Election | Library Trustee | Carthage Public Library District | |
2011Apr 5 | Consolidated Election | Library TrusteeFull 4-Year Term | Greater West Central Public Library District | |
2011Apr 5 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Greater West Central Public Library District |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Library Trustee | Laharpe Carnegie Public Library District |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Library Trustee | 4 Star Public Library District | |
2011Apr 5 | Consolidated Election | Park Commissioner | Carthage Park District | |
2011Apr 5 | Consolidated Election | Park Commissioner | Chili Liberty Park District | |
2011Apr 5 | Consolidated Election | Park CommissionerFull 6-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas City Park District |
No candidates ran in this contest.
Details »
|
2011Apr 5 | Consolidated Election | Park Commissioner | Hamilton Park District | |
2011Apr 5 | Consolidated Election | Park CommissionerFull 6-Year Term | Laharpe Park District | |
2011Apr 5 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Laharpe Park District | |
2011Apr 5 | Consolidated Election | Park Commissioner | Nauvoo Park District | |
2011Apr 5 | Consolidated Election | Park Commissioner | Warsaw Park District |