Election
Andrew Asbury (N)
Victories
Won 3 out of 3 generals.
Won 2 out of 2 primaries.
Won 5 out of 5 total contests.
Andrew Asbury (N)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2025Apr 1 | Consolidated Election | Alderperson4 Year Term | Alderperson District Hamilton Ward 2 | |
| 2022Nov 8 | General Election | County Board Member | District 4 | |
| 2022Jun 28 | Republican Primary | County Board Member | District 4 | |
| 2020Nov 3 | General Election | County Board Member | District 4 | |
| 2020Mar 17 | Republican Primary | County Board Member | District 4 |
