Election
Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2021Apr 6 | Consolidated Election | City Mayor | Carthage City | |
2021Apr 6 | Consolidated Election | City Mayor | Hamilton City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City Mayor | Nauvoo City | |
2021Apr 6 | Consolidated Election | City Mayor | Warsaw City | |
2021Apr 6 | Consolidated Election | City CommissionerUnexpired 2-Year Term | Dallas City City | |
2021Apr 6 | Consolidated Election | City Clerk | Carthage City | |
2021Apr 6 | Consolidated Election | City Clerk | Hamilton City | |
2021Apr 6 | Consolidated Election | City Clerk | Nauvoo City | |
2021Apr 6 | Consolidated Election | City Clerk | Warsaw City | |
2021Apr 6 | Consolidated Election | City Treasurer | Carthage City | |
2021Apr 6 | Consolidated Election | City Treasurer | Hamilton City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | City TreasurerUnexpired 2-Year Term | La Harpe City | |
2021Apr 6 | Consolidated Election | City Treasurer | Warsaw City |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village President | Augusta Village | |
2021Apr 6 | Consolidated Election | Village President | Basco Village | |
2021Apr 6 | Consolidated Election | Village President | Bentley Village | |
2021Apr 6 | Consolidated Election | Village President | Bowen Village |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village President | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village President | Ferris Village | |
2021Apr 6 | Consolidated Election | Village President | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village President | Pontoosuc Village | |
2021Apr 6 | Consolidated Election | Village President | West Point Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Basco Village |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Village Clerk | Bentley Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Bowen Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Ferris Village | |
2021Apr 6 | Consolidated Election | Village Clerk | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village Clerk | West Point Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Augusta Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Augusta Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Basco Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Bentley Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Bowen Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Bowen Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Elvaston Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Ferris Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Plymouth Village | |
2021Apr 6 | Consolidated Election | Village Trustee | Pontoosuc Village | |
2021Apr 6 | Consolidated Election | Village Trustee4-Year Term | West Point Village | |
2021Apr 6 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | West Point Village | |
2021Apr 6 | Consolidated Election | Village Treasurer | Bentley Village | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 1 | |
2021Apr 6 | Consolidated Election | AlderpersonFull Term | Alderperson District LaHarpe Ward 2 | |
2021Apr 6 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 2 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District LaHarpe Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 2 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 2 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Durham-Pilot Grove-fountain Green-hancock District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Harmony-St Marys-chili-augusta District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Nauvoo- Appanoose-Sonora District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Pontoosuc-Dallas City-Rock Creek District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Prairie-Carthage District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Warsaw-Rocky Run-wilcox District | |
2021Apr 6 | Consolidated Election | Multi-Township Assessor | Wythe-Walker-bear Creek-st Albans District | |
2021Apr 6 | Consolidated Election | Township Clerk | Appanoose Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Augusta Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Bear Creek Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Carthage Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Chili Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Dallas City Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Durham Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Fountain Green Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Hancock Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Harmony Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Laharpe Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Montebello Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Nauvoo Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Pilot Grove Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Pontoosuc Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Prairie Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Rock Creek Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Rocky Run-Wilcox Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Sonora Township | |
2021Apr 6 | Consolidated Election | Township Clerk | St. Albans Township | |
2021Apr 6 | Consolidated Election | Township Clerk | St. Marys Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Walker Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Warsaw Township | |
2021Apr 6 | Consolidated Election | Township Clerk | Wythe Township | |
2021Apr 6 | Consolidated Election | Township Assessor | Laharpe Township |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Township Assessor | Montebello Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Appanoose Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Augusta Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Bear Creek Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Carthage Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Chili Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Dallas City Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Durham Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Fountain Green Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Hancock Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Harmony Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Laharpe Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Montebello Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Pilot Grove Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Pontoosuc Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Prairie Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Rock Creek Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Rocky Run-Wilcox Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Sonora Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | St. Albans Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | St. Marys Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Walker Township | |
2021Apr 6 | Consolidated Election | Township Highway Commissioner | Wythe Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Appanoose Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Augusta Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Bear Creek Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Carthage Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Chili Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Dallas City Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Durham Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Fountain Green Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Hancock Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Harmony Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Laharpe Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Montebello Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Nauvoo Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Pilot Grove Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Pontoosuc Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Prairie Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Rock Creek Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Rocky Run-Wilcox Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Sonora Township | |
2021Apr 6 | Consolidated Election | Township Trustees | St. Albans Township | |
2021Apr 6 | Consolidated Election | Township Trustees | St. Marys Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Walker Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Warsaw Township | |
2021Apr 6 | Consolidated Election | Township Trustees | Wythe Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Appanoose Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Augusta Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Bear Creek Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Carthage Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Chili Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Dallas City Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Durham Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Fountain Green Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Hancock Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Harmony Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Laharpe Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Montebello Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Nauvoo Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Pilot Grove Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Pontoosuc Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Prairie Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Rock Creek Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Rocky Run-Wilcox Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Sonora Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | St. Albans Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | St. Marys Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Walker Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Warsaw Township | |
2021Apr 6 | Consolidated Election | Township Supervisor | Wythe Township | |
2021Apr 6 | Consolidated Election | Regional School Trustees6-Year Term | Esr 2 - Abcmps Education Service Region | |
2021Apr 6 | Consolidated Election | Regional School TrusteesUnexpired 4-Year Term | Esr 2 - Abcmps Education Service Region |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Regional School Trustees6-Year Term | Esr 3 - Fhms Education Service Region | |
2021Apr 6 | Consolidated Election | Regional School TrusteesUnexpired 4-Year Term | Esr 3 - Fhms Education Service Region |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Community College Trustee | District Carl Sandburg 518 | |
2021Apr 6 | Consolidated Election | Community College Trustee | District John Wood 539 | |
2021Apr 6 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Carthage ESD 317 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Board of Education Member4-Year Term | School District Carthage ESD 317 | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Dallas Elementary School 327 | |
2021Apr 6 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Hamilton CCSD 328 | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - Remaining Carnegie Townships | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - T5N R8W | |
2021Apr 6 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term, From 327 | School District Illini West High School 307 | |
2021Apr 6 | Consolidated Election | Board of Education MemberFrom 317 | School District Illini West High School 307 | |
2021Apr 6 | Consolidated Election | Board of Education Member4-Year Term | School District Illini West High School 307 | |
2021Apr 6 | Consolidated Election | Board of Education MemberFrom 347 | School District Illini West High School 307 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District La Harpe Elementary 347 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Board of Education Member4-Year Term | School District La Harpe Elementary 347 | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Mendon CUSD 4 | |
2021Apr 6 | Consolidated Election | Board of Education MemberUnexpired 2-Year Term | School District Nauvoo-Colusa CUSD 325 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Board of Education Member | School District Nauvoo-Colusa CUSD 325 |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Board of Education Member | School District Southeastern CUSD 337 | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Warsaw Cusd 316 | |
2021Apr 6 | Consolidated Election | Board of Education Member | School District Warsaw Cusd 316 | |
2021Apr 6 | Consolidated Election | Library Trustee | Blandinsville Hire Library District | |
2021Apr 6 | Consolidated Election | Library Trustee | Carthage Library District | |
2021Apr 6 | Consolidated Election | Library Trustee4-Year Term | Four Star Public Library District | |
2021Apr 6 | Consolidated Election | Library Trustee2-Year Term | Four Star Public Library District | |
2021Apr 6 | Consolidated Election | Library Trustee4-Year Term | Greater West Central Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Greater West Central Library District | |
2021Apr 6 | Consolidated Election | Library Trustee6-Year Term | La Harpe Carnegie Library District | |
2021Apr 6 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | La Harpe Carnegie Library District | |
2021Apr 6 | Consolidated Election | Community Building Board of Managers | Pilot Grove Township | |
2021Apr 6 | Consolidated Election | Park Commissioner | Carthage Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Chili Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner6-Year Term | Dallas Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park CommissionerFull Term | Hamilton Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Hamilton Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park CommissionerFull Term | La Harpe Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | La Harpe Park District | |
2021Apr 6 | Consolidated Election | Park Commissioner | Nauvoo Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerFull Term | Warsaw Park District | |
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Warsaw Park District |
No candidates ran in this contest.
Details »
|
2021Apr 6 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Warsaw Park District |
No candidates ran in this contest.
Details »
|