Election
Contests
Data Exports
Search Results
Date | Stage | Office | District | Candidates |
---|---|---|---|---|
2007Apr 17 | Consolidated Election | City Mayor | Dallas City City | |
2007Apr 17 | Consolidated Election | City Mayor | La Harpe City | |
2007Apr 17 | Consolidated Election | City Commissioner | Dallas City City | |
2007Apr 17 | Consolidated Election | City Clerk | La Harpe City | |
2007Apr 17 | Consolidated Election | City Treasurer | La Harpe City | |
2007Apr 17 | Consolidated Election | City Treasurer | Warsaw City | |
2007Apr 17 | Consolidated Election | Village President | Augusta Village | |
2007Apr 17 | Consolidated Election | Village Clerk | Elvaston Village |
No candidates ran in this contest.
Details »
|
2007Apr 17 | Consolidated Election | Village Clerk | Pontoosuc Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Augusta Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Basco Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Bowen Village | |
2007Apr 17 | Consolidated Election | Village Trustee4-Year Term | Elvaston Village | |
2007Apr 17 | Consolidated Election | Village TrusteeUnexpired 2-Year Term | Elvaston Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Ferris Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Plymouth Village | |
2007Apr 17 | Consolidated Election | Village Trustee | Pontoosuc Village | |
2007Apr 17 | Consolidated Election | Village Trustee | West Point Village | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 1 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 2 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Carthage Ward 3 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District Hamilton Ward 1 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 2 | |
2007Apr 17 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Hamilton Ward 3 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District Hamilton Ward 3 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Hamilton Ward 4 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District LaHarpe Ward 1 | |
2007Apr 17 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 1 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District LaHarpe Ward 2 | |
2007Apr 17 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 2 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District LaHarpe Ward 3 | |
2007Apr 17 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District LaHarpe Ward 3 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 1 | |
2007Apr 17 | Consolidated Election | Alderperson4-Year Term | Alderperson District Nauvoo Ward 2 | |
2007Apr 17 | Consolidated Election | AlderpersonUnexpired 2-Year Term | Alderperson District Nauvoo Ward 2 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Nauvoo Ward 3 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 1 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 2 | |
2007Apr 17 | Consolidated Election | Alderperson | Alderperson District Warsaw Ward 3 | |
2007Apr 17 | Consolidated Election | Regional School Trustees | Esr 2 - Abcmps Education Service Region | |
2007Apr 17 | Consolidated Election | Regional School Trustees | Esr 3 - Fhms Education Service Region | |
2007Apr 17 | Consolidated Election | Community College Trustee | District Carl Sandburg 518 | |
2007Apr 17 | Consolidated Election | Community College Trustee6-Year Term | District John Wood 539 | |
2007Apr 17 | Consolidated Election | Community College TrusteeUnexpired 2-Year Term | District John Wood 539 | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - Remaining Carnegie Townships | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Hamilton CCSD 328 - T5N R8W | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Mendon CUSD 4 | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Nauvoo-Colusa CUSD 325 | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Southeastern CUSD 337 | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District Warsaw Cusd 316 | |
2007Apr 17 | Consolidated Election | Board of Education Member | School District West Prairie CUSD 103 - 3 | |
2007Apr 17 | Consolidated Election | Library Trustee4 Year Term | Blandinsville Hire Library District | |
2007Apr 17 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Blandinsville Hire Library District | |
2007Apr 17 | Consolidated Election | Library Trustee | Carthage Library District | |
2007Apr 17 | Consolidated Election | Library Trustee | Four Star Public Library District | |
2007Apr 17 | Consolidated Election | Library Trustee4-Year Term | Greater West Central Library District | |
2007Apr 17 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | Greater West Central Library District |
No candidates ran in this contest.
Details »
|
2007Apr 17 | Consolidated Election | Library Trustee6-Year Term | La Harpe Carnegie Library District | |
2007Apr 17 | Consolidated Election | Library TrusteeUnexpired 2-Year Term | La Harpe Carnegie Library District | |
2007Apr 17 | Consolidated Election | Park Commissioner | Carthage Park District | |
2007Apr 17 | Consolidated Election | Park Commissioner | Chili Liberty Park District | |
2007Apr 17 | Consolidated Election | Park Commissioner6-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2007Apr 17 | Consolidated Election | Park CommissionerUnexpired 4-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2007Apr 17 | Consolidated Election | Park CommissionerUnexpired 2-Year Term | Dallas Park District |
No candidates ran in this contest.
Details »
|
2007Apr 17 | Consolidated Election | Park Commissioner | Hamilton Park District | |
2007Apr 17 | Consolidated Election | Park Commissioner | La Harpe Park District | |
2007Apr 17 | Consolidated Election | Park Commissioner | Nauvoo Park District | |
2007Apr 17 | Consolidated Election | Park Commissioner | Warsaw Park District |